Capital at risk
Funds
We have a great range of funds available to suit your preference, including equity, fixed-income and multi-asset portfolios. All give you access to our expertise in seeking out long-term growth. Explore the selection and save those of most interest for quick access.
Filters
Funds
Fund name | Vehicle type | Number of share classes |
---|
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BD5Z0Z54 | 0.65% | 1299.00 | -0.08% | |
B, Income, GBP | GB00BD5Z1070 | 0.65% | 1300.00 | -0.08% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYVGKV59 | 0.53% | 336.30 | 0.48% | |
B, Income, GBP | GB00BYVGKX73 | 0.53% | 330.50 | 0.49% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3PPZ729 | 0.60% | 448.10 | 0.20% | |
B, Accumulation, GBP | GB00B61DJ021 | 0.60% | 492.90 | 0.18% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005772586 | 0.53% | 1085.00 | -0.18% | |
B, Accumulation, GBP | GB0005772479 | 0.53% | 2470.00 | -0.20% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BFM4N494 | 0.53% | 171.40 | -0.35% | |
B, Accumulation, GBP | GB00BFM4CT76 | 0.53% | 195.70 | -0.36% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BFXY2857 | 0.57% | 107.20 | -0.19% | |
B, Accumulation, GBP | GB00BFXY2964 | 0.57% | 135.90 | -0.15% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYNK7G95 | 0.53%* | 769.40 | 0.25% | |
B, Income, GBP | GB00BDDY6H83 | 0.53%* | 757.10 | 0.25% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006063340 | 0.72% | 934.30 | -0.32% | |
B, Accumulation, GBP | GB0006063233 | 0.72% | 1224.00 | -0.33% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3K73F73 | 0.79% | 410.10 | -0.17% | |
B, Accumulation, GBP | GB00B39RMM81 | 0.79% | 466.70 | -0.19% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3FD0V53 | 0.71% | 169.70 | -0.29% | |
B, Accumulation, GBP | GB00BYQCYV62 | 0.71% | 231.20 | -0.26% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BY9C5J89 | 0.65% | 110.40 | -0.90% | |
B, Accumulation, GBP | GB00BY9C5Y31 | 0.65% | 126.40 | -0.86% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BMZQ1C59 | 0.62% | 99.57 | -0.93% | |
B, Accumulation, GBP | GB00BMZQ1924 | 0.62% | 103.60 | -0.86% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006007909 | 0.43% | 919.10 | 0.04% | |
B, Accumulation, GBP | GB0006010168 | 0.43% | 1501.00 | 0.00% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005857908 | 0.50% | 401.40 | -0.72% | |
B, Accumulation, GBP | GB0005858195 | 0.50% | 681.40 | -0.70% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BZ3G2258 | 0.45% | 120.50 | -1.23% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006010945 | 0.64% | 1534.00 | 1.05% | |
B, Accumulation, GBP | GB0006011133 | 0.64% | 1851.00 | 1.09% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BYZJQG71 | 0.64% | 132.60 | 0.99% | |
B , Accumulation, GBP | GB00BYZJQH88 | 0.64% | 158.90 | 0.95% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006014582 | 0.67% | 3037.00 | 1.44% | |
B, Accumulation, GBP | GB0006014921 | 0.67% | 3403.00 | 1.43% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005947741 | 0.54% | 76.49 | 0.10% | |
B, Accumulation, GBP | GB0005947857 | 0.54% | 241.60 | 0.12% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030816713 | 0.39% | 118.00 | 0.00% | |
B, Accumulation, GBP | GB00B1W0GF10 | 0.39% | 288.40 | 0.00% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006059223 | 0.84% | 1053.00 | 0.48% | |
B, Accumulation, GBP | GB0006059330 | 0.83% | 1221.00 | 0.49% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006057391 | 0.61% | 2029.00 | -0.78% | |
B, Accumulation, GBP | GB0006058258 | 0.61% | 2633.00 | -0.79% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006061856 | 0.53% | 1549.00 | 0.91% | |
B, Accumulation, GBP | GB0006061963 | 0.53% | 1677.00 | 0.90% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030491632 | 0.65% | 546.40 | 0.37% | |
B, Accumulation, GBP | GB0030492044 | 0.65% | 636.10 | 0.36% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006020530 | 0.81% | 721.60 | -0.24% | |
B, Accumulation, GBP | GB0006020647 | 0.81% | 971.40 | -0.24% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B06HZP43 | 0.80% | 468.10 | -0.30% | |
B, Accumulation, GBP | GB00B06HZN29 | 0.80% | 584.20 | -0.31% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BNC20W60 | 0.60% | 101.00 | 0.20% | |
B, Income, GBP | GB00BNC20X77 | 0.60% | 100.50 | 0.30% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005940316 | 0.60% | 9139.00 | 0.22% | |
B, Accumulation, GBP | GB0005941272 | 0.60% | 11160.00 | 0.18% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030816481 | 0.28% | 85.03 | 0.16% | |
B, Accumulation, GBP | GB00BYQCYS34 | 0.28% | 219.10 | 0.14% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYM0D409 | 0.39%* | 109.40 | 0.37% | |
B, Income, GBP | GB00BYM0D391 | 0.39%* | 93.84 | 0.41% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BZ3G2B42 | 0.49% | 152.30 | -0.26% | |
B, Income, GBP | GB00BZ3G2C58 | 0.49% | 139.30 | -0.29% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0003656021 | 0.97% | 225.00 | 257.95 | -12.8% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BMC7T380 | 0.62% | 83.20 | 99.65 | -16.5% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BFXYH242 | 0.72% | 109.40 | 129.72 | -15.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0007913485 | 0.70% | 173.00 | 202.74 | -14.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BDFGHW41 | 0.70% | 252.00 | 262.32 | -3.9% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BHSRZC82 | 0.70% | 168.20 | 176.50 | -4.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BK96BB68 | 0.90% | 238.50 | 258.39 | -7.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0006667470 | 0.72% | 565.00 | 661.53 | -14.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BLDYK618 | 0.35% | 908.40 | 1031.18 | -11.9% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0000485838 | 0.69% | 693.00 | 793.18 | -12.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0030517261 | 0.44% | 1240.00 | 1395.12 | -11.1% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
USD | GG00BJ0CDD21 | 0.85% | 90.50 | 121.74 | -25.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0007873697 | 0.58% | 500.00 | 561.67 | -11.0% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WF36 | 1.58% | 10.1629 | 1.98% | |
A, Accumulation, EUR | IE00BK5TW727 | 1.56% | 22.7163 | 1.71% | |
A, Accumulation, SGD | IE00BHNBGF56 | 1.58% | 10.5890 | 1.92% | |
A, Accumulation, USD | IE00BD1DSB51 | 1.56% | 21.4826 | 1.78% | |
B, Accumulation, CHF | IE00BN15WG43 | 0.68% | 10.5327 | 1.99% | |
B, Accumulation, EUR | IE00BYX4R502 | 0.68% | 38.2735 | 1.71% | |
B, Accumulation, GBP | IE00BG4PVW16 | 0.68% | 24.7351 | 1.45% | |
B, Accumulation, USD | IE00BYQG5606 | 0.68% | 36.8794 | 1.78% | |
B, Income, USD | IE00BJ7VXX24 | 0.68% | 20.0322 | 1.78% | |
C, Accumulation, USD | IE00BYQ91946 | 0.08% | 11.6346 | 1.78% | |
C, Accumulation, JPY | IE00BD5GZ312 | 0.06% | 3435.7373 | 3.09% | |
A*, Accumulation, GBP | IE00BMD8PC14 | 1.58% | 8.7023 | 1.77% | |
A*, Accumulation, AUD | IE00BMD8PD21 | 1.58% | 7.5483 | 1.77% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WH59 | 1.57% | 10.4349 | 0.76% | |
A, Accumulation, EUR | IE00BK5TW941 | 1.57% | 20.1412 | 0.48% | |
A, Accumulation, USD | IE00BK70ZP28 | 1.57% | 16.9804 | 0.55% | |
B, Accumulation, AUD | IE00BD3TXF01 | 0.57% | 24.6056 | 0.22% | |
B, Accumulation, CAD | IE00BKLVKQ76 | 0.57% | 20.8435 | 0.20% | |
B, Accumulation, CHF | IE00BN15WJ73 | 0.57% | 10.8881 | 0.76% | |
B, Accumulation, EUR | IE00BDCY2C68 | 0.57% | 23.4791 | 0.49% | |
B, Accumulation, GBP | IE00BLRPML96 | 0.57% | 14.5376 | 0.23% | |
B, Accumulation, JPY | IE00BL9XLZ85 | 0.57% | 1264.1404 | 1.85% | |
B, Accumulation, USD | IE00BDCY2N73 | 0.57% | 20.8489 | 0.55% | |
C, Accumulation, AUD | IE00BG47J676 | 0.07% | 25.2117 | 0.22% | |
C, Accumulation, JPY | IE00BJK3VZ31 | 0.07% | 3028.4323 | 1.85% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BK5TWB66 | 1.57%* | 15.8039 | 0.43% | |
A, Income, USD | IE00B84XWW62 | 1.57%* | 31.5301 | 0.50% | |
A, Accumulation, USD | IE00B88CSH68 | 1.57%* | 26.3222 | 0.50% | |
B, Accumulation, GBP | IE00BM98ZM50 | 0.64%* | 11.3588 | 0.17% | |
B, Accumulation, EUR | IE00BFX4DD70 | 0.64%* | 18.3070 | 0.43% | |
B, Accumulation, USD | IE00B912KW96 | 0.64%* | 29.1769 | 0.50% | |
B, Income, GBP | IE00BMXR2D84 | 0.64%* | 11.7736 | 0.17% | |
B, Income, USD | IE00B90ZJS81 | 0.64%* | 28.2096 | 0.50% | |
C, Accumulation, CHF | IE00BRS62D57 | 0.07%* | 23.6311 | 0.70% | |
C, Accumulation, GBP | IE00BJM0FX81 | 0.07%* | 15.1504 | 0.17% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BK5TW834 | 1.65% | 15.0952 | 0.20% | |
B, Accumulation, CHF | IE00BN15WS64 | 0.65% | 8.6838 | 0.47% | |
B, Accumulation, EUR | IE00BGGJJD81 | 0.65% | 15.7739 | 0.20% | |
B, Accumulation, GBP | IE00BJ9MMW50 | 0.65% | 14.3201 | -0.06% | |
B, Accumulation, USD | IE00BGGJJC74 | 0.65% | 14.3953 | 0.27% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, USD | IE00BKYBTW37 | 1.69% | 14.5623 | 0.54% | |
B, Accumulation, CHF | IE00BN15WT71 | 0.84% | 10.1230 | 0.75% | |
B, Accumulation, EUR | IE00BZ00WJ76 | 0.84% | 16.0557 | 0.47% | |
B, Accumulation, USD | IE00BZ00WK81 | 0.84% | 15.3101 | 0.54% | |
A, Accumulation, SGD | IE0003IVLHW7 | 1.69% | 10.4665 | 0.68% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE00BNTJ9T09 | 0.87% | 5.1376 | 0.72% | |
B, Accumulation, EUR | IE00BNTJ9S91 | 0.87% | 5.8121 | 0.65% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CNH | IE00BJCZ3Q24 | 0.30% | 134.1804 | 0.46% | |
B, Accumulation, EUR | IE00BJCZ3N92 | 0.30% | 13.2974 | 0.28% | |
B, Accumulation, USD | IE00BJCZ3P17 | 0.30% | 12.3698 | 0.35% | |
B, Accumulation, GBP | IE000OXMWD49 | 0.30% | 6.5567 | 0.02% | |
C, Accumulation, GBP | IE000S7Q7G63 | 0.06% | 9.7440 | 0.02% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, JPY | IE00BZ18GN21 | 1.05% | 1116.8647 | 0.32% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WP34 | 1.79% | 7.6668 | -0.30% | |
A, Accumulation, EUR | IE00BYNZR422 | 1.79% | 11.1653 | -0.57% | |
A, Accumulation, JPY | IE00BFMNL083 | 1.79% | 1220.4732 | 0.78% | |
A, Accumulation, SEK | IE00BF4LVG61 | 1.79% | 114.8225 | -0.47% | |
A, Accumulation, USD | IE00BFWJRQ46 | 1.79% | 6.7956 | -0.50% | |
B, Accumulation, CHF | IE00BN15WQ41 | 0.89% | 7.9685 | -0.30% | |
B, Accumulation, GBP | IE00BFWVPN37 | 0.89% | 9.6717 | -0.83% | |
B, Accumulation, EUR | IE00BYW73306 | 0.89% | 13.4235 | -0.57% | |
B, Accumulation, JPY | IE00BPYP3T56 | 0.89% | 2172.8207 | 0.78% | |
B, Accumulation, USD | IE00BY7S4358 | 0.89% | 12.9992 | -0.50% | |
B, Income, GBP | IE00BFWVPR74 | 0.89% | 9.2945 | -0.82% | |
B, Income, EUR | IE00BFWVPQ67 | 0.89% | 9.8622 | -0.57% | |
B, Income, USD | IE00BFWVPM20 | 0.89% | 9.0093 | -0.50% | |
C, Accumulation, GBP | IE00BP852R21 | 0.29% | 20.1040 | -0.82% | |
A*, Income, EUR | IE00BFWYPN26 | 1.81% | 13.1064 | 0.80% | |
B*, Accumulation, GBP | IE00BVGBXT35 | 0.91% | 15.1377 | 0.83% | |
B*, Accumulation, EUR | IE00BVGBXR11 | 0.91% | 15.8642 | 0.80% | |
B*, Accumulation, USD | IE00BXDZF966 | 0.91% | 19.0646 | 0.83% | |
A*, Accumulation, EUR | IE00BVGBXS28 | 1.79% | 14.1702 | 0.80% | |
A*, Accumulation, USD | IE00BK70X697 | 1.81% | 13.6434 | 0.80% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WM03 | 1.65% | n/a | n/a | |
A, Accumulation, EUR | IE00BK5TWD80 | 1.65% | 20.6301 | 1.77% | |
A, Accumulation, USD | IE00BK70YW20 | 1.65% | 17.9949 | 1.84% | |
B, Accumulation, CHF | IE00BN15WN10 | 0.65% | 9.5182 | 2.05% | |
B, Accumulation, EUR | IE00BF0D7Y67 | 0.65% | 32.9719 | 1.77% | |
B, Accumulation, GBP | IE00B8HCHF86 | 0.65% | 20.9383 | 1.51% | |
B, Accumulation, USD | IE00B8HW2209 | 0.65% | 32.6129 | 1.84% | |
C, Accumulation, GBP | IE00B8H9N519 | 0.15% | 76.2187 | 1.51% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE000ILJY605 | 0.40% | 14.4786 | 0.64% | |
B, Accumulation, EUR | IE000JZWVBT4 | 0.40% | 14.5032 | 0.57% | |
B, Accumulation, GBP | IE0009TGSLD9 | 0.40% | 14.1003 | 0.31% | |
B, Accumulation, CHF | IE000ABP24M1 | 0.40% | 12.9056 | 0.84% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE000MV7P5A5 | 0.38% | 14.1858 | 0.76% | |
B, Accumulation, EUR | IE000XWK8245 | 0.38% | 14.1885 | 0.69% | |
B, Accumulation, GBP | IE0003WQPAV6 | 0.38% | 13.7410 | 0.43% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WX18 | 1.60% | 7.5317 | 1.63% | |
A, Accumulation, EUR | IE00BK5TWC73 | 1.60% | 11.0778 | 1.35% | |
B, Accumulation, EUR | IE00B9103N50 | 0.65% | 19.2090 | 1.35% | |
B , Accumulation, GBP | IE00BG0PVQ91 | 0.65% | 11.4629 | 1.09% | |
B, Accumulation, USD | IE00B9XQK303 | 0.65% | 15.1278 | 1.42% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BJ5JS224 | 1.63% | 9.0122 | 1.54% | |
B, Accumulation, CAD | IE00BKLC2X16 | 0.88% | 8.9209 | 1.25% | |
B, Accumulation, EUR | IE00BD09K309 | 0.88% | 14.5096 | 1.54% | |
B, Accumulation, GBP | IE00BG88PY66 | 0.88% | 9.7026 | 1.28% | |
B, Income, GBP | IE00BJ7W3579 | 0.88% | 8.9323 | 1.28% | |
B, Accumulation, NZD | IE00BK63G481 | 0.88% | 9.5338 | 1.49% | |
B, Accumulation, USD | IE00BD09K416 | 0.88% | 12.8195 | 1.61% | |
C, Accumulation, GBP | IE00BJVHXJ20 | 0.13% | 9.6863 | 1.28% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, EUR | IE00BDCY2933 | 0.51% | 8.2587 | 0.09% | |
B, Accumulation, USD | IE00BDCY2719 | 0.51% | 7.2647 | 0.15% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WK88 | 1.60% | 9.0907 | 0.27% | |
A, Accumulation, EUR | IE00BK5TW610 | 1.60% | 12.5224 | 0.00% | |
A, Accumulation, USD | IE00BK70X580 | 1.60% | 10.9213 | 0.07% | |
B, Accumulation, CHF | IE00BN15WL95 | 0.82% | 9.3701 | 0.28% | |
B, Accumulation, EUR | IE00BW0DJK52 | 0.82% | 18.6554 | 0.01% | |
B, Accumulation, USD | IE00BW0DJL69 | 0.82% | 17.9210 | 0.07% | |
C, Accumulation, JPY | IE00B3T2JL14 | 0.10% | 3464.0159 | 1.36% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CHF | IE00BN15WV93 | 0.65% | 14.1384 | 0.50% | |
B, Accumulation, EUR | IE00BKLC2W09 | 0.65% | 17.2190 | 0.23% | |
B, Income, EUR | IE00BK8PGD16 | 0.65% | 15.4095 | 0.23% | |
B, Accumulation, USD | IE00BF6NPR96 | 0.65% | 16.2131 | 0.30% | |
B, Income, USD | IE00BK8PGF30 | 0.65% | 14.5095 | 0.29% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CAD | IE00BVVB5F88 | 0.67% | 25.6642 | 0.38% | |
B, Accumulation, EUR | IE00BHNZM592 | 0.67% | 19.2975 | 0.67% | |
B, Accumulation, GBP | IE00BZ0FXF52 | 0.67% | 28.7701 | 0.41% | |
B, Income, GBP | IE00BB36C725 | 0.67% | 34.6788 | 0.41% | |
B, Accumulation, USD | IE00B88JT962 | 0.67% | 33.0603 | 0.73% | |
B, Income, USD | IE00BG0WJG66 | 0.67% | 15.0445 | 0.73% | |
C, Income, GBP | IE00B8G4HY49 | 0.10% | 11.3787 | 0.41% | |
D*, Accumulation, NOK | IE00BYVXP887 | 0.57% | 244.7070 | 0.77% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE00BNTJ9M30 | 0.40% | 11.8643 | 0.04% | |
B, Income, USD | IE000B5ZP5Z1 | 0.40% | 11.1994 | 0.04% | |
B, Accumulation, EUR | IE00BNTJ9L23 | 0.39% | 13.3855 | -0.02% | |
B, Income, EUR | IE00044Y5V41 | 0.39% | 12.6027 | -0.02% | |
B, Accumulation, GBP | IE000WUM70S2 | 0.40% | 12.9956 | -0.28% | |
B, Income, GBP | IE000TCFRGS6 | 0.39% | 12.2465 | -0.28% | |
A, Accumulation, EUR | IE00BNTJ9H86 | 1.65% | 12.3568 | -0.03% | |
C, Accumulation, USD | IE00083WZB35 | 0.16% | 11.1168 | 0.04% |
Investment Trusts
Source: Morningstar. Share prices are shown at closing mid price. NAVs are estimated.
UK OEICS
Source: Baillie Gifford & Co Limited. 10am dealing price. The fund prices quoted on this page are supplied by Baillie Gifford for information only. The funds operate on a forward pricing basis, namely that the funds deal at the price to be set at the next valuation point.
Irish UCITS
Source: Baillie Gifford & Co Limited. 10am dealing price. The fund prices quoted on this page are supplied by Baillie Gifford for information only. The funds operate on a forward pricing basis, namely that the funds deal at the price to be set at the next valuation point.
Ongoing charges
The ongoing charge figure is at the latest annual or interim period. Please see individual fund pages for specific dates.
Discover our strategies
If you’d prefer to search by investment styles including growth type, region, and more, our strategies and capabilities should suit you.
Contact us
If you’d like further information on our range of investment capabilities and services, please get in touch with our Client Relationship Team.