Capital at risk
Funds
We have a great range of funds available to suit your preference, including equity, fixed-income and multi-asset portfolios. All give you access to our expertise in seeking out long-term growth. Explore the selection and save those of most interest for quick access.
Filters
Funds
Fund name | Vehicle type | Number of share classes |
---|
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BD5Z0Z54 | 0.65% | 1313.00 | 0.69% | |
B, Income, GBP | GB00BD5Z1070 | 0.65% | 1314.00 | 0.69% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYVGKV59 | 0.54% | 336.70 | 0.27% | |
B, Income, GBP | GB00BYVGKX73 | 0.54% | 330.90 | 0.27% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3PPZ729 | 0.60% | 445.20 | 0.72% | |
B, Accumulation, GBP | GB00B61DJ021 | 0.60% | 489.70 | 0.72% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005772586 | 0.53% | 1081.00 | 0.46% | |
B, Accumulation, GBP | GB0005772479 | 0.53% | 2460.00 | 0.41% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BFM4N494 | 0.53% | 170.10 | 0.12% | |
B, Accumulation, GBP | GB00BFM4CT76 | 0.53% | 194.20 | 0.15% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BFXY2857 | 0.57% | 104.90 | 0.29% | |
B, Accumulation, GBP | GB00BFXY2964 | 0.57% | 133.40 | 0.23% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYNK7G95 | 0.53%* | 770.60 | 0.46% | |
B, Income, GBP | GB00BDDY6H83 | 0.53%* | 758.30 | 0.45% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006063340 | 0.72% | 935.90 | -0.01% | |
B, Accumulation, GBP | GB0006063233 | 0.72% | 1226.00 | 0.00% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3K73F73 | 0.79% | 409.80 | 1.09% | |
B, Accumulation, GBP | GB00B39RMM81 | 0.79% | 466.40 | 1.08% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3FD0V53 | 0.69% | 166.20 | -0.24% | |
B, Accumulation, GBP | GB00BYQCYV62 | 0.69% | 226.30 | -0.31% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BY9C5J89 | 0.60% | 108.70 | 0.18% | |
B, Accumulation, GBP | GB00BY9C5Y31 | 0.60% | 124.40 | 0.16% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BMZQ1C59 | 0.60% | 98.49 | 0.42% | |
B, Accumulation, GBP | GB00BMZQ1924 | 0.60% | 102.50 | 0.49% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006007909 | 0.43% | 927.50 | 0.27% | |
B, Accumulation, GBP | GB0006010168 | 0.43% | 1515.00 | 0.26% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005857908 | 0.50% | 406.10 | -0.47% | |
B, Accumulation, GBP | GB0005858195 | 0.50% | 689.30 | -0.46% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BZ3G2258 | 0.45% | 122.00 | -0.49% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006010945 | 0.64% | 1569.00 | -0.19% | |
B, Accumulation, GBP | GB0006011133 | 0.64% | 1893.00 | -0.21% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BYZJQG71 | 0.64% | 133.90 | -0.15% | |
B , Accumulation, GBP | GB00BYZJQH88 | 0.64% | 160.40 | -0.19% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006014582 | 0.67% | 3061.00 | 0.86% | |
B, Accumulation, GBP | GB0006014921 | 0.67% | 3431.00 | 0.85% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005947741 | 0.53% | 76.74 | 0.18% | |
B, Accumulation, GBP | GB0005947857 | 0.53% | 243.70 | 0.21% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030816713 | 0.37% | 118.90 | -0.17% | |
B, Accumulation, GBP | GB00B1W0GF10 | 0.37% | 290.60 | -0.17% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006059223 | 0.84% | 1063.00 | 0.38% | |
B, Accumulation, GBP | GB0006059330 | 0.83% | 1232.00 | 0.33% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006057391 | 0.61% | 2055.00 | -0.05% | |
B, Accumulation, GBP | GB0006058258 | 0.61% | 2667.00 | -0.04% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006061856 | 0.53% | 1591.00 | 0.89% | |
B, Accumulation, GBP | GB0006061963 | 0.53% | 1723.00 | 0.88% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030491632 | 0.65% | 548.60 | 0.16% | |
B, Accumulation, GBP | GB0030492044 | 0.65% | 638.60 | 0.16% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006020530 | 0.81% | 707.00 | -0.20% | |
B, Accumulation, GBP | GB0006020647 | 0.81% | 951.70 | -0.20% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B06HZP43 | 0.80% | 453.90 | 0.09% | |
B, Accumulation, GBP | GB00B06HZN29 | 0.80% | 566.50 | 0.09% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BNC20W60 | 0.60% | 100.60 | 0.71% | |
B, Income, GBP | GB00BNC20X77 | 0.60% | 100.10 | 0.80% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005940316 | 0.60% | 9081.00 | 0.73% | |
B, Accumulation, GBP | GB0005941272 | 0.60% | 11090.00 | 0.73% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030816481 | 0.27% | 85.48 | -0.04% | |
B, Accumulation, GBP | GB00BYQCYS34 | 0.27% | 220.30 | -0.05% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYM0D409 | 0.39%* | 108.70 | 0.37% | |
B, Income, GBP | GB00BYM0D391 | 0.39%* | 93.22 | 0.40% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BZ3G2B42 | 0.49% | 154.00 | -0.06% | |
B, Income, GBP | GB00BZ3G2C58 | 0.49% | 140.80 | -0.14% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0003656021 | 0.97% | 225.00 | 254.54 | -11.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BMC7T380 | 0.65% | 86.20 | 102.49 | -15.9% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BFXYH242 | 0.72% | 111.00 | 132.66 | -16.3% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0007913485 | 0.70% | 179.50 | 208.59 | -13.9% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BDFGHW41 | 0.70% | 290.50 | 277.27 | 4.8% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BHSRZC82 | 0.70% | 194.20 | 187.45 | 3.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BK96BB68 | 1.02% | 252.00 | 259.81 | -3.0% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0006667470 | 0.72% | 577.00 | 673.96 | -14.4% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BLDYK618 | 0.35% | 957.00 | 1066.97 | -10.3% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0000485838 | 0.69% | 719.00 | 842.17 | -14.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0030517261 | 0.44% | 1286.00 | 1391.72 | -7.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
USD | GG00BJ0CDD21 | 0.85% | 116.00 | 129.27 | -10.3% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0007873697 | 0.58% | 502.00 | 561.42 | -10.6% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WF36 | 1.58% | 10.2457 | -0.70% | |
A, Accumulation, EUR | IE00BK5TW727 | 1.56% | 23.0294 | -0.31% | |
A, Accumulation, SGD | IE00BHNBGF56 | 1.58% | 10.6904 | -0.57% | |
A, Accumulation, USD | IE00BD1DSB51 | 1.56% | 21.4219 | -0.57% | |
B, Accumulation, CHF | IE00BN15WG43 | 0.68% | 10.6262 | -0.69% | |
B, Accumulation, EUR | IE00BYX4R502 | 0.68% | 38.8291 | -0.31% | |
B, Accumulation, GBP | IE00BG4PVW16 | 0.68% | 25.0106 | 0.66% | |
B, Accumulation, USD | IE00BYQG5606 | 0.68% | 36.8017 | -0.57% | |
B, Income, USD | IE00BJ7VXX24 | 0.68% | 19.9900 | -0.57% | |
C, Accumulation, USD | IE00BYQ91946 | 0.08% | 11.6159 | -0.56% | |
C, Accumulation, JPY | IE00BD5GZ312 | 0.06% | 3451.7147 | -0.79% | |
A*, Accumulation, GBP | IE00BMD8PC14 | 1.58% | 8.6718 | -0.59% | |
A*, Accumulation, AUD | IE00BMD8PD21 | 1.58% | 7.5187 | -0.57% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WH59 | 1.57% | 10.5161 | -0.80% | |
A, Accumulation, EUR | IE00BK5TW941 | 1.57% | 20.4115 | -0.41% | |
A, Accumulation, USD | IE00BK70ZP28 | 1.57% | 16.9263 | -0.67% | |
B, Accumulation, AUD | IE00BD3TXF01 | 0.57% | 25.6421 | -0.52% | |
B, Accumulation, CAD | IE00BKLVKQ76 | 0.57% | 21.3995 | -0.73% | |
B, Accumulation, CHF | IE00BN15WJ73 | 0.57% | 10.9819 | -0.80% | |
B, Accumulation, EUR | IE00BDCY2C68 | 0.57% | 23.8137 | -0.41% | |
B, Accumulation, GBP | IE00BLRPML96 | 0.57% | 14.6957 | 0.56% | |
B, Accumulation, JPY | IE00BL9XLZ85 | 0.57% | 1269.0391 | -0.89% | |
B, Accumulation, USD | IE00BDCY2N73 | 0.57% | 20.7995 | -0.67% | |
C, Accumulation, AUD | IE00BG47J676 | 0.07% | 26.2845 | -0.52% | |
C, Accumulation, JPY | IE00BJK3VZ31 | 0.07% | 3041.4183 | -0.89% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BK5TWB66 | 1.57%* | 15.8399 | -0.29% | |
A, Income, USD | IE00B84XWW62 | 1.57%* | 31.0839 | -0.54% | |
A, Accumulation, USD | IE00B88CSH68 | 1.57%* | 25.9496 | -0.54% | |
B, Accumulation, GBP | IE00BM98ZM50 | 0.64%* | 11.3554 | 0.69% | |
B, Accumulation, EUR | IE00BFX4DD70 | 0.64%* | 18.3627 | -0.28% | |
B, Accumulation, USD | IE00B912KW96 | 0.64%* | 28.7859 | -0.54% | |
B, Income, GBP | IE00BMXR2D84 | 0.64%* | 11.7701 | 0.69% | |
B, Income, USD | IE00B90ZJS81 | 0.64%* | 27.8318 | -0.54% | |
C, Accumulation, CHF | IE00BRS62D57 | 0.07%* | 23.5822 | -0.67% | |
C, Accumulation, GBP | IE00BJM0FX81 | 0.07%* | 15.1530 | 0.69% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BK5TW834 | 1.65% | 15.1548 | -0.77% | |
B, Accumulation, CHF | IE00BN15WS64 | 0.65% | 8.6768 | -1.15% | |
B, Accumulation, EUR | IE00BGGJJD81 | 0.65% | 15.8498 | -0.77% | |
B, Accumulation, GBP | IE00BJ9MMW50 | 0.65% | 14.3406 | 0.20% | |
B, Accumulation, USD | IE00BGGJJC74 | 0.65% | 14.2271 | -1.03% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, USD | IE00BKYBTW37 | 1.69% | 14.3517 | -1.14% | |
B, Accumulation, CHF | IE00BN15WT71 | 0.84% | 10.0935 | -1.27% | |
B, Accumulation, EUR | IE00BZ00WJ76 | 0.84% | 16.0974 | -0.88% | |
B, Accumulation, USD | IE00BZ00WK81 | 0.84% | 15.0992 | -1.14% | |
A, Accumulation, SGD | IE0003IVLHW7 | 1.69% | 10.4435 | -1.14% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE00BNTJ9T09 | 0.87% | 5.0734 | 0.14% | |
B, Accumulation, EUR | IE00BNTJ9S91 | 0.87% | 5.8351 | 0.40% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CNH | IE00BJCZ3Q24 | 0.30% | 132.1518 | 0.00% | |
B, Accumulation, EUR | IE00BJCZ3N92 | 0.30% | 13.2156 | 0.30% | |
B, Accumulation, USD | IE00BJCZ3P17 | 0.30% | 12.0922 | 0.04% | |
B, Accumulation, GBP | IE000OXMWD49 | 0.30% | 6.4947 | 1.28% | |
C, Accumulation, GBP | IE000S7Q7G63 | 0.06% | 9.6537 | 1.28% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, JPY | IE00BZ18GN21 | 1.05% | 1085.3034 | 0.05% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WP34 | 1.79% | 7.8358 | -1.46% | |
A, Accumulation, EUR | IE00BYNZR422 | 1.79% | 11.4739 | -1.08% | |
A, Accumulation, JPY | IE00BFMNL083 | 1.79% | 1241.3675 | -1.56% | |
A, Accumulation, SEK | IE00BF4LVG61 | 1.79% | 116.8148 | -1.23% | |
A, Accumulation, USD | IE00BFWJRQ46 | 1.79% | 6.8700 | -1.34% | |
B, Accumulation, CHF | IE00BN15WQ41 | 0.89% | 8.1515 | -1.46% | |
B, Accumulation, GBP | IE00BFWVPN37 | 0.89% | 9.9132 | -0.12% | |
B, Accumulation, EUR | IE00BYW73306 | 0.89% | 13.8047 | -1.08% | |
B, Accumulation, JPY | IE00BPYP3T56 | 0.89% | 2211.6510 | -1.56% | |
B, Accumulation, USD | IE00BY7S4358 | 0.89% | 13.1492 | -1.33% | |
B, Income, GBP | IE00BFWVPR74 | 0.89% | 9.5265 | -0.12% | |
B, Income, EUR | IE00BFWVPQ67 | 0.89% | 10.1422 | -1.08% | |
B, Income, USD | IE00BFWVPM20 | 0.89% | 9.1132 | -1.33% | |
C, Accumulation, GBP | IE00BP852R21 | 0.29% | 20.6161 | -0.11% | |
A*, Income, EUR | IE00BFWYPN26 | 1.81% | 13.3506 | -1.64% | |
B*, Accumulation, GBP | IE00BVGBXT35 | 0.91% | 15.4440 | -1.65% | |
B*, Accumulation, EUR | IE00BVGBXR11 | 0.91% | 16.1716 | -1.63% | |
B*, Accumulation, USD | IE00BXDZF966 | 0.91% | 19.4611 | -1.62% | |
A*, Accumulation, EUR | IE00BVGBXS28 | 1.79% | 14.4341 | -1.64% | |
A*, Accumulation, USD | IE00BK70X697 | 1.81% | 13.9199 | -1.62% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WM03 | 1.65% | n/a | n/a | |
A, Accumulation, EUR | IE00BK5TWD80 | 1.65% | 21.5076 | 0.10% | |
A, Accumulation, USD | IE00BK70YW20 | 1.65% | 18.4529 | -0.16% | |
B, Accumulation, CHF | IE00BN15WN10 | 0.65% | 9.8759 | -0.28% | |
B, Accumulation, EUR | IE00BF0D7Y67 | 0.65% | 34.4025 | 0.11% | |
B, Accumulation, GBP | IE00B8HCHF86 | 0.65% | 21.7740 | 1.08% | |
B, Accumulation, USD | IE00B8HW2209 | 0.65% | 33.4702 | -0.15% | |
C, Accumulation, GBP | IE00B8H9N519 | 0.15% | 79.2939 | 1.08% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE000ILJY605 | 0.40% | 14.6886 | -0.52% | |
B, Accumulation, EUR | IE000JZWVBT4 | 0.40% | 14.9588 | -0.26% | |
B, Accumulation, GBP | IE0009TGSLD9 | 0.40% | 14.4948 | 0.71% | |
B, Accumulation, CHF | IE000ABP24M1 | 0.40% | 13.2370 | -0.65% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE000MV7P5A5 | 0.38% | 14.1777 | -0.02% | |
B, Accumulation, EUR | IE000XWK8245 | 0.38% | 14.4167 | 0.24% | |
B, Accumulation, GBP | IE0003WQPAV6 | 0.38% | 13.9155 | 1.22% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WX18 | 1.60% | 7.5512 | -1.45% | |
A, Accumulation, EUR | IE00BK5TWC73 | 1.60% | 11.1674 | -1.07% | |
B, Accumulation, EUR | IE00B9103N50 | 0.65% | 19.3796 | -1.06% | |
B , Accumulation, GBP | IE00BG0PVQ91 | 0.65% | 11.5261 | -0.10% | |
B, Accumulation, USD | IE00B9XQK303 | 0.65% | 15.0120 | -1.32% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BJ5JS224 | 1.63% | 9.1425 | -0.11% | |
B, Accumulation, CAD | IE00BKLC2X16 | 0.88% | 9.1663 | -0.43% | |
B, Accumulation, EUR | IE00BD09K309 | 0.88% | 14.7289 | -0.11% | |
B, Accumulation, GBP | IE00BG88PY66 | 0.88% | 9.8160 | 0.86% | |
B, Income, GBP | IE00BJ7W3579 | 0.88% | 9.0368 | 0.86% | |
B, Accumulation, NZD | IE00BK63G481 | 0.88% | 9.9403 | 0.00% | |
B, Accumulation, USD | IE00BD09K416 | 0.88% | 12.7995 | -0.37% | |
C, Accumulation, GBP | IE00BJVHXJ20 | 0.13% | 9.8057 | 0.86% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, EUR | IE00BDCY2933 | 0.51% | 8.1236 | -0.49% | |
B, Accumulation, USD | IE00BDCY2719 | 0.51% | 7.0286 | -0.75% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WK88 | 1.60% | 8.7893 | -0.84% | |
A, Accumulation, EUR | IE00BK5TW610 | 1.60% | 12.1749 | -0.46% | |
A, Accumulation, USD | IE00BK70X580 | 1.60% | 10.4442 | -0.71% | |
B, Accumulation, CHF | IE00BN15WL95 | 0.82% | 9.0652 | -0.84% | |
B, Accumulation, EUR | IE00BW0DJK52 | 0.82% | 18.1493 | -0.45% | |
B, Accumulation, USD | IE00BW0DJL69 | 0.82% | 17.1492 | -0.71% | |
C, Accumulation, JPY | IE00B3T2JL14 | 0.10% | 3337.5404 | -0.93% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CHF | IE00BN15WV93 | 0.65% | 13.9811 | -0.97% | |
B, Accumulation, EUR | IE00BKLC2W09 | 0.65% | 17.1230 | -0.58% | |
B, Income, EUR | IE00BK8PGD16 | 0.65% | 15.3236 | -0.58% | |
B, Accumulation, USD | IE00BF6NPR96 | 0.65% | 15.8585 | -0.84% | |
B, Income, USD | IE00BK8PGF30 | 0.65% | 14.1922 | -0.84% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CAD | IE00BVVB5F88 | 0.67% | 26.0762 | -0.57% | |
B, Accumulation, EUR | IE00BHNZM592 | 0.67% | 19.3711 | -0.25% | |
B, Accumulation, GBP | IE00BZ0FXF52 | 0.67% | 28.7820 | 0.72% | |
B, Income, GBP | IE00BB36C725 | 0.67% | 34.6932 | 0.72% | |
B, Accumulation, USD | IE00B88JT962 | 0.67% | 32.6407 | -0.51% | |
B, Income, USD | IE00BG0WJG66 | 0.67% | 14.8536 | -0.51% | |
C, Income, GBP | IE00B8G4HY49 | 0.10% | 11.3888 | 0.72% | |
D*, Accumulation, NOK | IE00BYVXP887 | 0.57% | 242.2565 | -0.48% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE00BNTJ9M30 | 0.40% | 11.6027 | -0.72% | |
B, Income, USD | IE000B5ZP5Z1 | 0.40% | 10.9525 | -0.72% | |
B, Accumulation, EUR | IE00BNTJ9L23 | 0.39% | 13.3089 | -0.46% | |
B, Income, EUR | IE00044Y5V41 | 0.39% | 12.5302 | -0.46% | |
B, Accumulation, GBP | IE000WUM70S2 | 0.40% | 12.8778 | 0.51% | |
B, Income, GBP | IE000TCFRGS6 | 0.39% | 12.1356 | 0.51% | |
A, Accumulation, EUR | IE00BNTJ9H86 | 1.65% | 12.2732 | -0.46% | |
C, Accumulation, USD | IE00083WZB35 | 0.16% | 10.8739 | -0.72% |
Investment Trusts
Source: Morningstar. Share prices are shown at closing mid price. NAVs are estimated.
UK OEICS
Source: Baillie Gifford & Co Limited. 10am dealing price. The fund prices quoted on this page are supplied by Baillie Gifford for information only. The funds operate on a forward pricing basis, namely that the funds deal at the price to be set at the next valuation point.
Irish UCITS
Source: Baillie Gifford & Co Limited. 10am dealing price. The fund prices quoted on this page are supplied by Baillie Gifford for information only. The funds operate on a forward pricing basis, namely that the funds deal at the price to be set at the next valuation point.
Ongoing charges
The ongoing charge figure is at the latest annual or interim period. Please see individual fund pages for specific dates.
Discover our strategies
If you’d prefer to search by investment styles including growth type, region, and more, our strategies and capabilities should suit you.
Contact us
If you’d like further information on our range of investment capabilities and services, please get in touch with our Client Relationship Team.