Capital at risk
Funds
We have a great range of funds available to suit your preference, including equity, fixed-income and multi-asset portfolios. All give you access to our expertise in seeking out long-term growth. Explore the selection and save those of most interest for quick access.
Filters
Funds
Fund name | Vehicle type | Number of share classes |
---|
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BLDYK618 | 0.35% | 927.20 | 1036.38 | -10.5% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0030517261 | 0.44% | 1242.00 | 1398.10 | -11.2% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0007873697 | 0.58% | 516.00 | 573.53 | -10.0% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BHSRZC82 | 0.70% | 173.80 | 182.41 | -4.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BK96BB68 | 0.90% | 240.50 | 258.71 | -7.0% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0003656021 | 0.97% | 226.00 | 262.83 | -14.0% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BMC7T380 | 0.62% | 87.40 | 103.60 | -15.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0000485838 | 0.69% | 724.00 | 816.35 | -11.3% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BFXYH242 | 0.72% | 112.20 | 131.17 | -14.5% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0007913485 | 0.70% | 177.00 | 208.08 | -14.9% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BDFGHW41 | 0.70% | 242.00 | 255.21 | -5.2% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0006667470 | 0.72% | 575.00 | 665.88 | -13.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
USD | GG00BJ0CDD21 | 0.85% | 88.50 | 121.74 | -27.3% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006061856 | 0.53% | 1534.00 | 2.68% | |
B, Accumulation, GBP | GB0006061963 | 0.53% | 1661.00 | 2.72% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3K73F73 | 0.79% | 413.30 | -1.69% | |
B, Accumulation, GBP | GB00B39RMM81 | 0.79% | 470.40 | -1.69% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030491632 | 0.65% | 551.90 | -0.05% | |
B, Accumulation, GBP | GB0030492044 | 0.65% | 642.50 | -0.05% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3FD0V53 | 0.71% | 169.90 | -0.41% | |
B, Accumulation, GBP | GB00BYQCYV62 | 0.71% | 231.40 | -0.43% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006020530 | 0.81% | 719.80 | -1.19% | |
B, Accumulation, GBP | GB0006020647 | 0.81% | 968.90 | -1.20% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B06HZP43 | 0.80% | 466.60 | -1.14% | |
B, Accumulation, GBP | GB00B06HZN29 | 0.80% | 582.40 | -1.14% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006057391 | 0.61% | 2090.00 | -0.81% | |
B, Accumulation, GBP | GB0006058258 | 0.61% | 2712.00 | -0.80% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3PPZ729 | 0.60% | 449.80 | 0.65% | |
B, Accumulation, GBP | GB00B61DJ021 | 0.60% | 494.80 | 0.65% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005947741 | 0.54% | 76.47 | -0.05% | |
B, Accumulation, GBP | GB0005947857 | 0.54% | 241.50 | -0.04% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006059223 | 0.84% | 1116.00 | 1.18% | |
B, Accumulation, GBP | GB0006059330 | 0.83% | 1293.00 | 1.09% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005772586 | 0.53% | 1097.00 | -0.36% | |
B, Accumulation, GBP | GB0005772479 | 0.53% | 2497.00 | -0.36% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BMVLY038 | 0.56%* | 59.37 | 0.34% | |
B, Income, GBP | GB00BMVLY145 | 0.56%* | 59.37 | 0.34% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030816713 | 0.39% | 118.60 | 0.51% | |
B, Accumulation, GBP | GB00B1W0GF10 | 0.39% | 289.70 | 0.45% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005940316 | 0.60% | 9170.00 | 0.66% | |
B, Accumulation, GBP | GB0005941272 | 0.60% | 11200.00 | 0.63% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030816481 | 0.28% | 85.02 | -0.14% | |
B, Accumulation, GBP | GB00BYQCYS34 | 0.28% | 219.10 | -0.14% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006010945 | 0.64% | 1565.00 | 0.19% | |
B, Accumulation, GBP | GB0006011133 | 0.64% | 1889.00 | 0.21% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BYZJQG71 | 0.64% | 134.80 | 0.22% | |
B , Accumulation, GBP | GB00BYZJQH88 | 0.64% | 161.50 | 0.19% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006014582 | 0.67% | 3039.00 | 0.63% | |
B, Accumulation, GBP | GB0006014921 | 0.67% | 3407.00 | 0.65% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BD5Z0Z54 | 0.65% | 1274.00 | 1.35% | |
B, Income, GBP | GB00BD5Z1070 | 0.65% | 1275.00 | 1.35% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006007909 | 0.43% | 924.30 | 0.15% | |
B, Accumulation, GBP | GB0006010168 | 0.43% | 1510.00 | 0.20% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BY9C5J89 | 0.65% | 111.30 | 0.09% | |
B, Accumulation, GBP | GB00BY9C5Y31 | 0.65% | 127.40 | 0.08% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006063340 | 0.72% | 930.10 | -1.52% | |
B, Accumulation, GBP | GB0006063233 | 0.72% | 1218.00 | -1.54% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYNK7G95 | 0.53%* | 780.60 | 0.31% | |
B, Income, GBP | GB00BDDY6H83 | 0.53%* | 768.10 | 0.30% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BFXY2857 | 0.57% | 107.50 | -0.28% | |
B, Accumulation, GBP | GB00BFXY2964 | 0.57% | 136.20 | -0.37% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYVGKV59 | 0.53% | 338.80 | 1.77% | |
B, Income, GBP | GB00BYVGKX73 | 0.53% | 333.00 | 1.77% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BFM4N494 | 0.53% | 173.00 | -0.52% | |
B, Accumulation, GBP | GB00BFM4CT76 | 0.53% | 197.60 | -0.50% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYM0D409 | 0.39%* | 109.40 | 0.09% | |
B, Income, GBP | GB00BYM0D391 | 0.39%* | 93.76 | 0.02% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005857908 | 0.50% | 409.50 | -1.13% | |
B, Accumulation, GBP | GB0005858195 | 0.50% | 695.20 | -1.14% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BNC20W60 | 0.60% | 101.30 | 0.60% | |
B, Income, GBP | GB00BNC20X77 | 0.60% | 100.70 | 0.50% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BMZQ1C59 | 0.62% | 99.67 | -1.02% | |
B, Accumulation, GBP | GB00BMZQ1924 | 0.62% | 103.70 | -1.05% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BZ3G2B42 | 0.49% | 153.70 | -0.90% | |
B, Income, GBP | GB00BZ3G2C58 | 0.49% | 140.60 | -0.92% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BZ3G2258 | 0.45% | 122.50 | -0.41% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, USD | IE00BKYBTW37 | 1.69% | 14.5899 | -2.49% | |
B, Accumulation, CHF | IE00BN15WT71 | 0.84% | 10.1082 | -2.01% | |
B, Accumulation, EUR | IE00BZ00WJ76 | 0.84% | 15.9831 | -1.95% | |
B, Accumulation, USD | IE00BZ00WK81 | 0.84% | 15.3362 | -2.48% | |
A, Accumulation, SGD | IE0003IVLHW7 | 1.69% | 10.4539 | -1.95% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CNH | IE00BJCZ3Q24 | 0.30% | 140.4832 | -0.41% | |
B, Accumulation, EUR | IE00BJCZ3N92 | 0.30% | 13.8418 | -0.37% | |
B, Accumulation, USD | IE00BJCZ3P17 | 0.30% | 12.9567 | -0.91% | |
B, Accumulation, GBP | IE000OXMWD49 | 0.30% | 6.7853 | -0.31% | |
C, Accumulation, GBP | IE000S7Q7G63 | 0.06% | 10.0831 | -0.31% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE00BNTJ9T09 | 0.51% | 5.2292 | -2.26% | |
B, Accumulation, EUR | IE00BNTJ9S91 | 0.51% | 5.8790 | -1.72% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BJ5JS224 | 1.63% | 9.5280 | 1.52% | |
B, Accumulation, CAD | IE00BKLC2X16 | 0.88% | 9.4766 | 1.21% | |
B, Accumulation, EUR | IE00BD09K309 | 0.88% | 15.3374 | 1.52% | |
B, Accumulation, GBP | IE00BG88PY66 | 0.88% | 10.1963 | 1.58% | |
B, Income, GBP | IE00BJ7W3579 | 0.88% | 9.3868 | 1.58% | |
B, Accumulation, NZD | IE00BK63G481 | 0.88% | 10.0375 | 1.37% | |
B, Accumulation, USD | IE00BD09K416 | 0.88% | 13.6356 | 0.97% | |
C, Accumulation, GBP | IE00BJVHXJ20 | 0.13% | 10.1775 | 1.58% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, JPY | IE00BZ18GN21 | 1.05% | 1116.6607 | -0.38% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, EUR | IE00BDCY2933 | 0.51% | 8.2787 | -1.15% | |
B, Accumulation, USD | IE00BDCY2719 | 0.51% | 7.3278 | -1.69% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WK88 | 1.60% | 9.1231 | -1.23% | |
A, Accumulation, EUR | IE00BK5TW610 | 1.60% | 12.5286 | -1.17% | |
A, Accumulation, USD | IE00BK70X580 | 1.60% | 10.9950 | -1.71% | |
B, Accumulation, CHF | IE00BN15WL95 | 0.82% | 9.4019 | -1.23% | |
B, Accumulation, EUR | IE00BW0DJK52 | 0.82% | 18.6614 | -1.17% | |
B, Accumulation, USD | IE00BW0DJL69 | 0.82% | 18.0388 | -1.71% | |
C, Accumulation, JPY | IE00B3T2JL14 | 0.10% | 3449.3125 | -1.41% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BK5TWB66 | 1.57%* | 15.9941 | 0.57% | |
A, Income, USD | IE00B84XWW62 | 1.57%* | 32.1088 | 0.02% | |
A, Accumulation, USD | IE00B88CSH68 | 1.57%* | 26.8053 | 0.02% | |
B, Accumulation, GBP | IE00BM98ZM50 | 0.64%* | 11.4260 | 0.63% | |
B, Accumulation, EUR | IE00BFX4DD70 | 0.64%* | 18.5234 | 0.57% | |
B, Accumulation, USD | IE00B912KW96 | 0.64%* | 29.7063 | 0.02% | |
B, Income, GBP | IE00BMXR2D84 | 0.64%* | 11.8433 | 0.63% | |
B, Income, USD | IE00B90ZJS81 | 0.64%* | 28.7215 | 0.02% | |
C, Accumulation, CHF | IE00BRS62D57 | 0.07%* | 23.9808 | 0.51% | |
C, Accumulation, GBP | IE00BJM0FX81 | 0.07%* | 15.2382 | 0.63% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CHF | IE00BN15WV93 | 0.65% | 14.3914 | -0.49% | |
B, Accumulation, EUR | IE00BKLC2W09 | 0.65% | 17.4735 | -0.43% | |
B, Income, EUR | IE00BK8PGD16 | 0.65% | 15.6372 | -0.43% | |
B, Accumulation, USD | IE00BF6NPR96 | 0.65% | 16.5556 | -0.97% | |
B, Income, USD | IE00BK8PGF30 | 0.65% | 14.8160 | -0.98% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BKPVKX08 | 1.65% | 6.0269 | 0.36% | |
A, Accumulation, EUR | IE00BN7HTK74 | 1.65% | 6.8715 | 0.43% | |
A, Accumulation, USD | IE00BKMG4D66 | 1.65% | 9.5314 | -0.12% | |
B, Accumulation, CHF | IE00BKPVKW90 | 0.65% | 6.3057 | 0.36% | |
B, Accumulation, EUR | IE00BGGJJB67 | 0.65% | 11.4203 | 0.43% | |
B, Accumulation, GBP | IE00BD9MC568 | 0.65% | 7.2599 | 0.48% | |
B, Accumulation, USD | IE00BGGJJ945 | 0.65% | 10.4524 | -0.12% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE000ILJY605 | 0.40% | 14.7864 | -0.23% | |
B, Accumulation, EUR | IE000JZWVBT4 | 0.40% | 14.7195 | 0.32% | |
B, Accumulation, GBP | IE0009TGSLD9 | 0.40% | 14.2271 | 0.38% | |
B, Accumulation, CHF | IE000ABP24M1 | 0.40% | 13.1384 | 0.26% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WP34 | 1.79% | 8.0073 | -0.18% | |
A, Accumulation, EUR | IE00BYNZR422 | 1.79% | 11.6259 | -0.12% | |
A, Accumulation, JPY | IE00BFMNL083 | 1.79% | 1265.2114 | -0.36% | |
A, Accumulation, SEK | IE00BF4LVG61 | 1.79% | 119.2855 | -0.44% | |
A, Accumulation, USD | IE00BFWJRQ46 | 1.79% | 7.1199 | -0.66% | |
B, Accumulation, CHF | IE00BN15WQ41 | 0.89% | 8.3205 | -0.17% | |
B, Accumulation, GBP | IE00BFWVPN37 | 0.89% | 10.0099 | -0.06% | |
B, Accumulation, EUR | IE00BYW73306 | 0.89% | 13.9744 | -0.11% | |
B, Accumulation, JPY | IE00BPYP3T56 | 0.89% | 2252.0219 | -0.36% | |
B, Accumulation, USD | IE00BY7S4358 | 0.89% | 13.6173 | -0.66% | |
B, Income, GBP | IE00BFWVPR74 | 0.89% | 9.6195 | -0.06% | |
B, Income, EUR | IE00BFWVPQ67 | 0.89% | 10.2669 | -0.11% | |
B, Income, USD | IE00BFWVPM20 | 0.89% | 9.4376 | -0.66% | |
C, Accumulation, GBP | IE00BP852R21 | 0.29% | 20.8042 | -0.05% | |
A*, Income, EUR | IE00BFWYPN26 | 1.81% | 13.5790 | -0.36% | |
B*, Accumulation, GBP | IE00BVGBXT35 | 0.91% | 15.6707 | -0.36% | |
B*, Accumulation, EUR | IE00BVGBXR11 | 0.91% | 16.4330 | -0.36% | |
B*, Accumulation, USD | IE00BXDZF966 | 0.91% | 19.7302 | -0.36% | |
A*, Accumulation, EUR | IE00BVGBXS28 | 1.79% | 14.6815 | -0.36% | |
A*, Accumulation, USD | IE00BK70X697 | 1.81% | 14.1293 | -0.37% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WF36 | 1.58% | 10.0650 | 1.23% | |
A, Accumulation, EUR | IE00BK5TW727 | 1.56% | 22.4287 | 1.29% | |
A, Accumulation, SGD | IE00BHNBGF56 | 1.58% | 10.4878 | 1.29% | |
A, Accumulation, USD | IE00BD1DSB51 | 1.56% | 21.3432 | 0.74% | |
B, Accumulation, CHF | IE00BN15WG43 | 0.68% | 10.4292 | 1.23% | |
B, Accumulation, EUR | IE00BYX4R502 | 0.68% | 37.7815 | 1.29% | |
B, Accumulation, GBP | IE00BG4PVW16 | 0.68% | 24.2748 | 1.35% | |
B, Accumulation, USD | IE00BYQG5606 | 0.68% | 36.6330 | 0.74% | |
B, Income, USD | IE00BJ7VXX24 | 0.68% | 19.8984 | 0.74% | |
C, Accumulation, USD | IE00BYQ91946 | 0.08% | 11.5552 | 0.74% | |
C, Accumulation, JPY | IE00BD5GZ312 | 0.06% | 3376.1654 | 1.05% | |
A*, Accumulation, GBP | IE00BMD8PC14 | 1.58% | 8.6457 | 0.74% | |
A*, Accumulation, AUD | IE00BMD8PD21 | 1.58% | 7.5001 | 0.75% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WX18 | 1.60% | 7.7823 | -0.40% | |
A, Accumulation, EUR | IE00BK5TWC73 | 1.60% | 11.4122 | -0.34% | |
B, Accumulation, EUR | IE00B9103N50 | 0.65% | 19.7847 | -0.34% | |
B , Accumulation, GBP | IE00BG0PVQ91 | 0.65% | 11.7375 | -0.28% | |
B, Accumulation, USD | IE00B9XQK303 | 0.65% | 15.6785 | -0.89% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WH59 | 1.57% | 10.6528 | 1.64% | |
A, Accumulation, EUR | IE00BK5TW941 | 1.57% | 20.4991 | 1.70% | |
A, Accumulation, USD | IE00BK70ZP28 | 1.57% | 17.3902 | 1.14% | |
B, Accumulation, AUD | IE00BD3TXF01 | 0.57% | 25.0744 | 1.78% | |
B, Accumulation, CAD | IE00BKLVKQ76 | 0.57% | 21.3142 | 1.39% | |
B, Accumulation, CHF | IE00BN15WJ73 | 0.57% | 11.1131 | 1.64% | |
B, Accumulation, EUR | IE00BDCY2C68 | 0.57% | 23.8909 | 1.70% | |
B, Accumulation, GBP | IE00BLRPML96 | 0.57% | 14.7063 | 1.76% | |
B, Accumulation, JPY | IE00BL9XLZ85 | 0.57% | 1280.6460 | 1.46% | |
B, Accumulation, USD | IE00BDCY2N73 | 0.57% | 21.3482 | 1.15% | |
C, Accumulation, AUD | IE00BG47J676 | 0.07% | 25.6892 | 1.78% | |
C, Accumulation, JPY | IE00BJK3VZ31 | 0.07% | 3067.6349 | 1.46% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CAD | IE00BVVB5F88 | 0.67% | 26.0282 | 0.35% | |
B, Accumulation, EUR | IE00BHNZM592 | 0.67% | 19.4733 | 0.66% | |
B, Accumulation, GBP | IE00BZ0FXF52 | 0.67% | 28.8648 | 0.71% | |
B, Income, GBP | IE00BB36C725 | 0.67% | 34.7930 | 0.71% | |
B, Accumulation, USD | IE00B88JT962 | 0.67% | 33.5723 | 0.10% | |
B, Income, USD | IE00BG0WJG66 | 0.67% | 15.2775 | 0.10% | |
C, Income, GBP | IE00B8G4HY49 | 0.10% | 11.4148 | 0.72% | |
D*, Accumulation, NOK | IE00BYVXP887 | 0.57% | 248.0737 | 0.21% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE00BNTJ9M30 | 0.40% | 12.1032 | -0.73% | |
B, Income, USD | IE000B5ZP5Z1 | 0.40% | 11.4250 | -0.73% | |
B, Accumulation, EUR | IE00BNTJ9L23 | 0.39% | 13.5702 | -0.18% | |
B, Income, EUR | IE00044Y5V41 | 0.39% | 12.7766 | -0.18% | |
B, Accumulation, GBP | IE000WUM70S2 | 0.40% | 13.0981 | -0.12% | |
B, Income, GBP | IE000TCFRGS6 | 0.39% | 12.3431 | -0.12% | |
A, Accumulation, EUR | IE00BNTJ9H86 | 1.65% | 12.5308 | -0.18% | |
C, Accumulation, USD | IE00083WZB35 | 0.16% | 11.3400 | -0.72% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BK5TW834 | 1.65% | 15.4266 | 0.62% | |
B, Accumulation, CHF | IE00BN15WS64 | 0.65% | 8.8997 | 0.56% | |
B, Accumulation, EUR | IE00BGGJJD81 | 0.65% | 16.1168 | 0.62% | |
B, Accumulation, GBP | IE00BJ9MMW50 | 0.65% | 14.5460 | 0.68% | |
B, Accumulation, USD | IE00BGGJJC74 | 0.65% | 14.8002 | 0.07% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE000MV7P5A5 | 0.38% | 14.3686 | 1.05% | |
B, Accumulation, EUR | IE000XWK8245 | 0.38% | 14.2821 | 1.60% | |
B, Accumulation, GBP | IE0003WQPAV6 | 0.38% | 13.7509 | 1.66% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WM03 | 1.65% | n/a | n/a | |
A, Accumulation, EUR | IE00BK5TWD80 | 1.65% | 20.7845 | 2.63% | |
A, Accumulation, USD | IE00BK70YW20 | 1.65% | 18.2429 | 2.07% | |
B, Accumulation, CHF | IE00BN15WN10 | 0.65% | 9.6164 | 2.57% | |
B, Accumulation, EUR | IE00BF0D7Y67 | 0.65% | 33.2113 | 2.64% | |
B, Accumulation, GBP | IE00B8HCHF86 | 0.65% | 20.9673 | 2.69% | |
B, Accumulation, USD | IE00B8HW2209 | 0.65% | 33.0550 | 2.07% | |
C, Accumulation, GBP | IE00B8H9N519 | 0.15% | 76.3156 | 2.70% |
Investment Trusts
Source: Morningstar. Share prices are shown at closing mid price. NAVs are estimated.
UK OEICS
Source: Baillie Gifford & Co Limited. 10am dealing price. The fund prices quoted on this page are supplied by Baillie Gifford for information only. The funds operate on a forward pricing basis, namely that the funds deal at the price to be set at the next valuation point.
Irish UCITS
Source: Baillie Gifford & Co Limited. 10am dealing price. The fund prices quoted on this page are supplied by Baillie Gifford for information only. The funds operate on a forward pricing basis, namely that the funds deal at the price to be set at the next valuation point.
Ongoing charges
The ongoing charge figure is at the latest annual or interim period. Please see individual fund pages for specific dates.
Third-party data provider
No third party data provider (“Provider”) makes any warranty, express or implied, as to the accuracy, completeness or timeliness of the data contained herewith nor as to the results to be obtained by recipients of the data. No Provider shall in any way be liable to any recipient of the data for any inaccuracies, errors or omissions in the index data included on this website, regardless of cause, or for any damages (whether direct or indirect) resulting therefrom.
No Provider has any obligation to update, modify or amend the data or to otherwise notify a recipient thereof in the event that any matter stated herein changes or subsequently becomes inaccurate.
Without limiting the foregoing, no Provider shall have any liability whatsoever to you, whether in contract (including under an indemnity), in tort (including negligence), under a warranty, under statute or otherwise, in respect of any loss or damage suffered by you as a result of or in connection with any opinions, recommendations, forecasts, judgments, or any other conclusions, or any course of action determined, by you or any third party, whether or not based on the content, information or materials contained herein.
Discover our insights
Get to know some of the companies we invest in, and why we think they’re going to be game-changing and resilient in the long term.
Contact us
If you’d like further information on our range of investment capabilities and services, please get in touch with our Client Relationship Team.