Capital at risk
Funds
We have a great range of funds available to suit your preference, including equity, fixed-income and multi-asset portfolios. All give you access to our expertise in seeking out long-term growth. Explore the selection and save those of most interest for quick access.
Filters
Funds
Fund name | Vehicle type | Number of share classes |
---|
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BLDYK618 | 0.35% | 908.40 | 1031.18 | -11.9% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0030517261 | 0.44% | 1240.00 | 1395.12 | -11.1% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0007873697 | 0.58% | 500.00 | 561.67 | -11.0% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BHSRZC82 | 0.70% | 168.20 | 176.50 | -4.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BK96BB68 | 0.90% | 238.50 | 258.39 | -7.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0003656021 | 0.97% | 225.00 | 257.95 | -12.8% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BMC7T380 | 0.62% | 83.20 | 99.65 | -16.5% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0000485838 | 0.69% | 693.00 | 793.18 | -12.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BFXYH242 | 0.72% | 109.40 | 129.72 | -15.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0007913485 | 0.70% | 173.00 | 202.74 | -14.7% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB00BDFGHW41 | 0.70% | 252.00 | 262.32 | -3.9% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
GBP | GB0006667470 | 0.72% | 565.00 | 661.53 | -14.6% |
Currency | ISIN | Ongoing charges | Price per share | NAV per share | Premium / Discount | Save fund |
---|---|---|---|---|---|---|
USD | GG00BJ0CDD21 | 0.85% | 90.50 | 121.74 | -25.7% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006061856 | 0.53% | 1549.00 | 0.91% | |
B, Accumulation, GBP | GB0006061963 | 0.53% | 1677.00 | 0.90% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3K73F73 | 0.79% | 410.10 | -0.17% | |
B, Accumulation, GBP | GB00B39RMM81 | 0.79% | 466.70 | -0.19% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030491632 | 0.65% | 546.40 | 0.37% | |
B, Accumulation, GBP | GB0030492044 | 0.65% | 636.10 | 0.36% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3FD0V53 | 0.71% | 169.70 | -0.29% | |
B, Accumulation, GBP | GB00BYQCYV62 | 0.71% | 231.20 | -0.26% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006020530 | 0.81% | 721.60 | -0.24% | |
B, Accumulation, GBP | GB0006020647 | 0.81% | 971.40 | -0.24% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B06HZP43 | 0.80% | 468.10 | -0.30% | |
B, Accumulation, GBP | GB00B06HZN29 | 0.80% | 584.20 | -0.31% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006057391 | 0.61% | 2029.00 | -0.78% | |
B, Accumulation, GBP | GB0006058258 | 0.61% | 2633.00 | -0.79% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00B3PPZ729 | 0.60% | 448.10 | 0.20% | |
B, Accumulation, GBP | GB00B61DJ021 | 0.60% | 492.90 | 0.18% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005947741 | 0.54% | 76.49 | 0.10% | |
B, Accumulation, GBP | GB0005947857 | 0.54% | 241.60 | 0.12% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006059223 | 0.84% | 1053.00 | 0.48% | |
B, Accumulation, GBP | GB0006059330 | 0.83% | 1221.00 | 0.49% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005772586 | 0.53% | 1085.00 | -0.18% | |
B, Accumulation, GBP | GB0005772479 | 0.53% | 2470.00 | -0.20% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030816713 | 0.39% | 118.00 | 0.00% | |
B, Accumulation, GBP | GB00B1W0GF10 | 0.39% | 288.40 | 0.00% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005940316 | 0.60% | 9139.00 | 0.22% | |
B, Accumulation, GBP | GB0005941272 | 0.60% | 11160.00 | 0.18% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0030816481 | 0.28% | 85.03 | 0.16% | |
B, Accumulation, GBP | GB00BYQCYS34 | 0.28% | 219.10 | 0.14% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006010945 | 0.64% | 1534.00 | 1.05% | |
B, Accumulation, GBP | GB0006011133 | 0.64% | 1851.00 | 1.09% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BYZJQG71 | 0.64% | 132.60 | 0.99% | |
B , Accumulation, GBP | GB00BYZJQH88 | 0.64% | 158.90 | 0.95% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006014582 | 0.67% | 3037.00 | 1.44% | |
B, Accumulation, GBP | GB0006014921 | 0.67% | 3403.00 | 1.43% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BD5Z0Z54 | 0.65% | 1299.00 | -0.08% | |
B, Income, GBP | GB00BD5Z1070 | 0.65% | 1300.00 | -0.08% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006007909 | 0.43% | 919.10 | 0.04% | |
B, Accumulation, GBP | GB0006010168 | 0.43% | 1501.00 | 0.00% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BY9C5J89 | 0.65% | 110.40 | -0.90% | |
B, Accumulation, GBP | GB00BY9C5Y31 | 0.65% | 126.40 | -0.86% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0006063340 | 0.72% | 934.30 | -0.32% | |
B, Accumulation, GBP | GB0006063233 | 0.72% | 1224.00 | -0.33% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYNK7G95 | 0.53%* | 769.40 | 0.25% | |
B, Income, GBP | GB00BDDY6H83 | 0.53%* | 757.10 | 0.25% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BFXY2857 | 0.57% | 107.20 | -0.19% | |
B, Accumulation, GBP | GB00BFXY2964 | 0.57% | 135.90 | -0.15% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYVGKV59 | 0.53% | 336.30 | 0.48% | |
B, Income, GBP | GB00BYVGKX73 | 0.53% | 330.50 | 0.49% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BFM4N494 | 0.53% | 171.40 | -0.35% | |
B, Accumulation, GBP | GB00BFM4CT76 | 0.53% | 195.70 | -0.36% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BYM0D409 | 0.39%* | 109.40 | 0.37% | |
B, Income, GBP | GB00BYM0D391 | 0.39%* | 93.84 | 0.41% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB0005857908 | 0.50% | 401.40 | -0.72% | |
B, Accumulation, GBP | GB0005858195 | 0.50% | 681.40 | -0.70% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BNC20W60 | 0.60% | 101.00 | 0.20% | |
B, Income, GBP | GB00BNC20X77 | 0.60% | 100.50 | 0.30% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Income, GBP | GB00BMZQ1C59 | 0.62% | 99.57 | -0.93% | |
B, Accumulation, GBP | GB00BMZQ1924 | 0.62% | 103.60 | -0.86% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BZ3G2B42 | 0.49% | 152.30 | -0.26% | |
B, Income, GBP | GB00BZ3G2C58 | 0.49% | 139.30 | -0.29% |
Share class | ISIN | Ongoing charges | Price | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, GBP | GB00BZ3G2258 | 0.45% | 120.50 | -1.23% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, USD | IE00BKYBTW37 | 1.69% | 14.4754 | -0.60% | |
B, Accumulation, CHF | IE00BN15WT71 | 0.84% | 10.0480 | -0.74% | |
B, Accumulation, EUR | IE00BZ00WJ76 | 0.84% | 16.0194 | -0.23% | |
B, Accumulation, USD | IE00BZ00WK81 | 0.84% | 15.2191 | -0.59% | |
A, Accumulation, SGD | IE0003IVLHW7 | 1.69% | 10.4165 | -0.48% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CNH | IE00BJCZ3Q24 | 0.30% | 134.0742 | -0.08% | |
B, Accumulation, EUR | IE00BJCZ3N92 | 0.30% | 13.3426 | 0.34% | |
B, Accumulation, USD | IE00BJCZ3P17 | 0.30% | 12.3660 | -0.03% | |
B, Accumulation, GBP | IE000OXMWD49 | 0.30% | 6.5744 | 0.27% | |
C, Accumulation, GBP | IE000S7Q7G63 | 0.06% | 9.7703 | 0.27% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE00BNTJ9T09 | 0.87% | 5.1278 | -0.19% | |
B, Accumulation, EUR | IE00BNTJ9S91 | 0.87% | 5.8226 | 0.18% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BJ5JS224 | 1.63% | 9.0492 | 0.41% | |
B, Accumulation, CAD | IE00BKLC2X16 | 0.88% | 8.9227 | 0.02% | |
B, Accumulation, EUR | IE00BD09K309 | 0.88% | 14.5694 | 0.41% | |
B, Accumulation, GBP | IE00BG88PY66 | 0.88% | 9.7358 | 0.34% | |
B, Income, GBP | IE00BJ7W3579 | 0.88% | 8.9629 | 0.34% | |
B, Accumulation, NZD | IE00BK63G481 | 0.88% | 9.5759 | 0.44% | |
B, Accumulation, USD | IE00BD09K416 | 0.88% | 12.8248 | 0.04% | |
C, Accumulation, GBP | IE00BJVHXJ20 | 0.13% | 9.7197 | 0.34% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, JPY | IE00BZ18GN21 | 1.05% | 1113.1448 | -0.33% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, EUR | IE00BDCY2933 | 0.51% | 8.2420 | -0.20% | |
B, Accumulation, USD | IE00BDCY2719 | 0.51% | 7.2232 | -0.57% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WK88 | 1.60% | 9.0257 | -0.72% | |
A, Accumulation, EUR | IE00BK5TW610 | 1.60% | 12.4974 | -0.20% | |
A, Accumulation, USD | IE00BK70X580 | 1.60% | 10.8592 | -0.57% | |
B, Accumulation, CHF | IE00BN15WL95 | 0.82% | 9.3033 | -0.71% | |
B, Accumulation, EUR | IE00BW0DJK52 | 0.82% | 18.6186 | -0.20% | |
B, Accumulation, USD | IE00BW0DJL69 | 0.82% | 17.8195 | -0.57% | |
C, Accumulation, JPY | IE00B3T2JL14 | 0.10% | 3414.3871 | -1.43% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BK5TWB66 | 1.57%* | 15.8754 | 0.45% | |
A, Income, USD | IE00B84XWW62 | 1.57%* | 31.5556 | 0.08% | |
A, Accumulation, USD | IE00B88CSH68 | 1.57%* | 26.3435 | 0.08% | |
B, Accumulation, GBP | IE00BM98ZM50 | 0.64%* | 11.4025 | 0.38% | |
B, Accumulation, EUR | IE00BFX4DD70 | 0.64%* | 18.3903 | 0.46% | |
B, Accumulation, USD | IE00B912KW96 | 0.64%* | 29.2013 | 0.08% | |
B, Income, GBP | IE00BMXR2D84 | 0.64%* | 11.8189 | 0.38% | |
B, Income, USD | IE00B90ZJS81 | 0.64%* | 28.2332 | 0.08% | |
C, Accumulation, CHF | IE00BRS62D57 | 0.07%* | 23.6165 | -0.06% | |
C, Accumulation, GBP | IE00BJM0FX81 | 0.07%* | 15.2090 | 0.39% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CHF | IE00BN15WV93 | 0.65% | 14.0282 | -0.78% | |
B, Accumulation, EUR | IE00BKLC2W09 | 0.65% | 17.1734 | -0.26% | |
B, Income, EUR | IE00BK8PGD16 | 0.65% | 15.3687 | -0.26% | |
B, Accumulation, USD | IE00BF6NPR96 | 0.65% | 16.1104 | -0.63% | |
B, Income, USD | IE00BK8PGF30 | 0.65% | 14.4176 | -0.63% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE000ILJY605 | 0.40% | 14.4043 | -0.51% | |
B, Accumulation, EUR | IE000JZWVBT4 | 0.40% | 14.4823 | -0.14% | |
B, Accumulation, GBP | IE0009TGSLD9 | 0.40% | 14.0701 | -0.21% | |
B, Accumulation, CHF | IE000ABP24M1 | 0.40% | 12.8206 | -0.66% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WP34 | 1.79% | 7.7244 | 0.75% | |
A, Accumulation, EUR | IE00BYNZR422 | 1.79% | 11.3075 | 1.27% | |
A, Accumulation, JPY | IE00BFMNL083 | 1.79% | 1220.6995 | 0.02% | |
A, Accumulation, SEK | IE00BF4LVG61 | 1.79% | 116.3455 | 1.33% | |
A, Accumulation, USD | IE00BFWJRQ46 | 1.79% | 6.8567 | 0.90% | |
B, Accumulation, CHF | IE00BN15WQ41 | 0.89% | 8.0287 | 0.76% | |
B, Accumulation, GBP | IE00BFWVPN37 | 0.89% | 9.7884 | 1.21% | |
B, Accumulation, EUR | IE00BYW73306 | 0.89% | 13.5949 | 1.28% | |
B, Accumulation, JPY | IE00BPYP3T56 | 0.89% | 2173.2773 | 0.02% | |
B, Accumulation, USD | IE00BY7S4358 | 0.89% | 13.1165 | 0.90% | |
B, Income, GBP | IE00BFWVPR74 | 0.89% | 9.4065 | 1.21% | |
B, Income, EUR | IE00BFWVPQ67 | 0.89% | 9.9880 | 1.28% | |
B, Income, USD | IE00BFWVPM20 | 0.89% | 9.0905 | 0.90% | |
C, Accumulation, GBP | IE00BP852R21 | 0.29% | 20.3467 | 1.21% | |
A*, Income, EUR | IE00BFWYPN26 | 1.81% | 13.1132 | 0.05% | |
B*, Accumulation, GBP | IE00BVGBXT35 | 0.91% | 15.1423 | 0.03% | |
B*, Accumulation, EUR | IE00BVGBXR11 | 0.91% | 15.8728 | 0.05% | |
B*, Accumulation, USD | IE00BXDZF966 | 0.91% | 19.0746 | 0.05% | |
A*, Accumulation, EUR | IE00BVGBXS28 | 1.79% | 14.1775 | 0.05% | |
A*, Accumulation, USD | IE00BK70X697 | 1.81% | 13.6524 | 0.07% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WF36 | 1.58% | 10.1184 | -0.44% | |
A, Accumulation, EUR | IE00BK5TW727 | 1.56% | 22.7341 | 0.08% | |
A, Accumulation, SGD | IE00BHNBGF56 | 1.58% | 10.5707 | -0.17% | |
A, Accumulation, USD | IE00BD1DSB51 | 1.56% | 21.4200 | -0.29% | |
B, Accumulation, CHF | IE00BN15WG43 | 0.68% | 10.4868 | -0.44% | |
B, Accumulation, EUR | IE00BYX4R502 | 0.68% | 38.3044 | 0.08% | |
B, Accumulation, GBP | IE00BG4PVW16 | 0.68% | 24.7378 | 0.01% | |
B, Accumulation, USD | IE00BYQG5606 | 0.68% | 36.7729 | -0.29% | |
B, Income, USD | IE00BJ7VXX24 | 0.68% | 19.9743 | -0.29% | |
C, Accumulation, USD | IE00BYQ91946 | 0.08% | 11.6011 | -0.29% | |
C, Accumulation, JPY | IE00BD5GZ312 | 0.06% | 3395.9516 | -1.16% | |
A*, Accumulation, GBP | IE00BMD8PC14 | 1.58% | 8.6768 | -0.29% | |
A*, Accumulation, AUD | IE00BMD8PD21 | 1.58% | 7.5261 | -0.29% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WX18 | 1.60% | 7.4338 | -1.30% | |
A, Accumulation, EUR | IE00BK5TWC73 | 1.60% | 10.9903 | -0.79% | |
B, Accumulation, EUR | IE00B9103N50 | 0.65% | 19.0578 | -0.79% | |
B , Accumulation, GBP | IE00BG0PVQ91 | 0.65% | 11.3647 | -0.86% | |
B, Accumulation, USD | IE00B9XQK303 | 0.65% | 14.9532 | -1.15% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WH59 | 1.57% | 10.4371 | 0.02% | |
A, Accumulation, EUR | IE00BK5TW941 | 1.57% | 20.2500 | 0.54% | |
A, Accumulation, USD | IE00BK70ZP28 | 1.57% | 17.0090 | 0.17% | |
B, Accumulation, AUD | IE00BD3TXF01 | 0.57% | 24.6553 | 0.20% | |
B, Accumulation, CAD | IE00BKLVKQ76 | 0.57% | 20.8747 | 0.15% | |
B, Accumulation, CHF | IE00BN15WJ73 | 0.57% | 10.8907 | 0.02% | |
B, Accumulation, EUR | IE00BDCY2C68 | 0.57% | 23.6064 | 0.54% | |
B, Accumulation, GBP | IE00BLRPML96 | 0.57% | 14.6063 | 0.47% | |
B, Accumulation, JPY | IE00BL9XLZ85 | 0.57% | 1255.2462 | -0.70% | |
B, Accumulation, USD | IE00BDCY2N73 | 0.57% | 20.8845 | 0.17% | |
C, Accumulation, AUD | IE00BG47J676 | 0.07% | 25.2629 | 0.20% | |
C, Accumulation, JPY | IE00BJK3VZ31 | 0.07% | 3007.1661 | -0.70% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, CAD | IE00BVVB5F88 | 0.67% | 25.6458 | -0.07% | |
B, Accumulation, EUR | IE00BHNZM592 | 0.67% | 19.3595 | 0.32% | |
B, Accumulation, GBP | IE00BZ0FXF52 | 0.67% | 28.8420 | 0.25% | |
B, Income, GBP | IE00BB36C725 | 0.67% | 34.7656 | 0.25% | |
B, Accumulation, USD | IE00B88JT962 | 0.67% | 33.0436 | -0.05% | |
B, Income, USD | IE00BG0WJG66 | 0.67% | 15.0369 | -0.05% | |
C, Income, GBP | IE00B8G4HY49 | 0.10% | 11.4074 | 0.25% | |
D*, Accumulation, NOK | IE00BYVXP887 | 0.57% | 244.6482 | -0.02% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE00BNTJ9M30 | 0.40% | 11.7850 | -0.67% | |
B, Income, USD | IE000B5ZP5Z1 | 0.40% | 11.1246 | -0.67% | |
B, Accumulation, EUR | IE00BNTJ9L23 | 0.39% | 13.3453 | -0.30% | |
B, Income, EUR | IE00044Y5V41 | 0.39% | 12.5649 | -0.30% | |
B, Accumulation, GBP | IE000WUM70S2 | 0.40% | 12.9475 | -0.37% | |
B, Income, GBP | IE000TCFRGS6 | 0.39% | 12.2013 | -0.37% | |
A, Accumulation, EUR | IE00BNTJ9H86 | 1.65% | 12.3193 | -0.30% | |
C, Accumulation, USD | IE00083WZB35 | 0.16% | 11.0425 | -0.67% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, EUR | IE00BK5TW834 | 1.65% | 15.0686 | -0.18% | |
B, Accumulation, CHF | IE00BN15WS64 | 0.65% | 8.6240 | -0.69% | |
B, Accumulation, EUR | IE00BGGJJD81 | 0.65% | 15.7466 | -0.17% | |
B, Accumulation, GBP | IE00BJ9MMW50 | 0.65% | 14.2853 | -0.24% | |
B, Accumulation, USD | IE00BGGJJC74 | 0.65% | 14.3173 | -0.54% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
B, Accumulation, USD | IE000MV7P5A5 | 0.38% | 14.2279 | 0.30% | |
B, Accumulation, EUR | IE000XWK8245 | 0.38% | 14.2834 | 0.67% | |
B, Accumulation, GBP | IE0003WQPAV6 | 0.38% | 13.8232 | 0.60% |
Share class | ISIN | Ongoing charges | NAV per share | % change | Save fund |
---|---|---|---|---|---|
A, Accumulation, CHF | IE00BN15WM03 | 1.65% | n/a | n/a | |
A, Accumulation, EUR | IE00BK5TWD80 | 1.65% | 20.8650 | 1.14% | |
A, Accumulation, USD | IE00BK70YW20 | 1.65% | 18.1325 | 0.76% | |
B, Accumulation, CHF | IE00BN15WN10 | 0.65% | 9.5772 | 0.62% | |
B, Accumulation, EUR | IE00BF0D7Y67 | 0.65% | 33.3481 | 1.14% | |
B, Accumulation, GBP | IE00B8HCHF86 | 0.65% | 21.1625 | 1.07% | |
B, Accumulation, USD | IE00B8HW2209 | 0.65% | 32.8631 | 0.77% | |
C, Accumulation, GBP | IE00B8H9N519 | 0.15% | 77.0357 | 1.07% |
Investment Trusts
Source: Morningstar. Share prices are shown at closing mid price. NAVs are estimated.
UK OEICS
Source: Baillie Gifford & Co Limited. 10am dealing price. The fund prices quoted on this page are supplied by Baillie Gifford for information only. The funds operate on a forward pricing basis, namely that the funds deal at the price to be set at the next valuation point.
Irish UCITS
Source: Baillie Gifford & Co Limited. 10am dealing price. The fund prices quoted on this page are supplied by Baillie Gifford for information only. The funds operate on a forward pricing basis, namely that the funds deal at the price to be set at the next valuation point.
Ongoing charges
The ongoing charge figure is at the latest annual or interim period. Please see individual fund pages for specific dates.
Third-party data provider
No third party data provider (“Provider”) makes any warranty, express or implied, as to the accuracy, completeness or timeliness of the data contained herewith nor as to the results to be obtained by recipients of the data. No Provider shall in any way be liable to any recipient of the data for any inaccuracies, errors or omissions in the index data included on this website, regardless of cause, or for any damages (whether direct or indirect) resulting therefrom.
No Provider has any obligation to update, modify or amend the data or to otherwise notify a recipient thereof in the event that any matter stated herein changes or subsequently becomes inaccurate.
Without limiting the foregoing, no Provider shall have any liability whatsoever to you, whether in contract (including under an indemnity), in tort (including negligence), under a warranty, under statute or otherwise, in respect of any loss or damage suffered by you as a result of or in connection with any opinions, recommendations, forecasts, judgments, or any other conclusions, or any course of action determined, by you or any third party, whether or not based on the content, information or materials contained herein.
Discover our insights
Get to know some of the companies we invest in, and why we think they’re going to be game-changing and resilient in the long term.
Contact us
If you’d like further information on our range of investment capabilities and services, please get in touch with our Client Relationship Team.